REFRIGERATED COMPRESSED AIR DRYERS

Focused on reliable, constant dew point in all flow conditions. With its excellent heat transfer coefficients and low pressure drop, these dryers provide unparalleled performance for protection your compressed air system, machinery, tools and processes.
 
FEATURES:
  • Lightweight & compact
  • Pre-cooling and reheating of compressed air for high efficiency & low energy consumption
  • Stainless steel plate heat exchanger (10 – 60 cfm)
  • Aluminum block heat exchanger with integrated high efficiency separator (75-200 cfm)

  • Environmentally friendly R-134a refrigerant
  • Refrigerant analyzer gauge
  • Heavy-duty industrial powder coated cabinet w/ access panel

 

NAPA Dryers
Item No.
Capacity (scfm)*
Connection (in NPT)
Nominal HP Installed (hp)
Air-Cooled kW (full load)
Full Load Amps
Electrics (Volts-Phase-Hz)
Height (in)
Width (in)
Depth (in)
Pressure Max (psig)
Weight (lbs)
82-0010 10 1/2 1/5 0.15 6 115-1-60 15 16 16 200 71
82-0015 15 1/2 1/5 0.15 6 115-1-60 15 16 16 200 74
82-0025 25 1/2 1/5 0.15 6 115-1-60 15 16 16 200 76
82-0040 40 3/4 1/4 0.24 7 115-1-60 15 16 16 200 78
82-0150 50 3/4 1/4 0.6 7 115-1-60 15 16 16 200 80
82-0160 60 3/4 1/3 0.86 11 115-1-60 15 16 16 200 102
82-0175 75 1 1/3 0.86 11 115-1-60 22 24 18 200 124
82-01100 100 1 1/2 1.33 16 115-1-60 22 24 18 200 138
82-01125 125 1 3/4 1.72 21 115-1-60 22 24 18 200 156
82-01150 150 1 3/4 1.72 21 115-1-60 22 24 18 200 162
82-01200 200 1 1/2 1 1.98 12 230-1-60 30 36 25 200 240
* Capacty rated in accordance with CAGI ADF 100 at 100 psig, 100ºF ambient and 38ºF pressure dew point